Menu

Home
Webmail

Amiga
Buckeyes Football
High School Football
Indians Baseball
Linux & BSD
Locals
Media Links
Orrville Info
Orrville Links
Software
Wooster Info

Links

181 FM
92.3 FM Cleveland
Akron Beacon Journal
AnandTech
BibleGateway.Com
C-Net News
Channel 9
CNN
Dial-a-Human
Fark
Fox News
LEAP
MCP Site
Microsoft
MSDN
MS Support
MS TechNet
MyYahoo!
NewEgg
OS News
Painful Desires
Religious Tolerance
SlashDot.Org
Sprint
SSSNet Homepage
The OZone.Net
The Register
Tom's Hardware
TV Guide
Verizon Wireless
WikiPedia

Click to IM me. If I'm online currently, the AOL "man" will be solid.



Search for gas prices by US Zip Code


Google

e-Wooster

 Use LibreOffice.org

Thaleus.Net - 2009 Playoffs - Regional Quarterfinals

Last updated: November 8, 2009

Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2010 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2011 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2012 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2013 Season

Division I

Region 1
(1) Cle St. Ignatius (11-0) - 17
at (8) Boardman (7-4) - 0

(4) North Royalton (9-2) - 9
at (5) Glenville (10-1) - 34

(2) Solon (11-0) - 10
at (7) Euclid (6-5) - 7

(3) Mayfield (10-1) - 31
at (6) Parma (7-4) - 0

Division II

Region 5
(1) Lake Catholic (10-1) - 34
at (8) Ravenna (8-3) - 16

(4) Canfield (10-1) - 31
at (5) Aurora (8-3) - 14

(2) Howland (10-1) - 28
at (7) Highland (6-5) - 21

(3) Ashland (10-1) - 28
at (6) West Geauga (9-2) - 7

Division III

Region 9
(1) Cardinal Mooney (11-0) - 42
at (8) Mogadore Field (8-3) - 14

(4) Hubbard (10-1) - 30
at (5) Buckeye (8-3) - 14

(2) Poland Seminary (9-2) - 38
at (7) St Vincent-St Mary (6-5) - 14

(3) Archbishop Hoban (8-3) - 14
at (6) Padua Franciscan (7-4) - 11

Region 2
(1) Whitmer (9-2) - 13
at (8) Canton McKinley (7-4) - 34

(4) GlenOak (9-2) - 40
at (5) Wadsworth (9-2) - 21

(2) Twinsburg (10-1) - 21
at (7) Brunswick (7-4) - 14

(3) Massillon Washington (8-3) - 17
at (6) Hoover (7-4) - 10

Region 6
(1) Tol St Francis DeSales (10-1) - 35
at (8) North Ridgeville (8-3) - 0

(4) Maumee (9-2) - 28
at (5) Avon Lake (8-3) - 42

(2) Tol Central Catholic (9-2) - 35
at (7) Rocky River (7-4) - 7

(3) Rogers (9-2) - 26
at (6) Maple Heights (9-2) - 36

Region 10
(1) Col St Francis DeSales (8-3) - 45
at (8) Bryan (8-3) - 21

(4) Perkins (9-2) - 6
at (5) Tippecanoe (9-2) - 34

(2) Bishop Watterson (8-3) - 26
at (7) Bellefontaine (8-3) - 0

(3) Napoleon (9-2) - 28
at (6) Eastmoor Academy (8-3) - 14

Region 3
(1) Dublin Coffman (11-0) - 31
at (8) Springfield (6-5) - 12

(4) Westerville South (9-2) - 50
at (5) Olentangy Liberty (7-4) - 14

(2) Hilliard Davidson (9-1) - 28
at (7) Lancaster (6-5) - 7

(3) Pickerington Central (10-1) - 14
at (6) Pickerington North (7-4) - 12

Region 7
(1) Louisville (10-1) - 7
at (8) Marion-Franklin (9-2) - 14

(4) Olentangy Orange (9-2) - 28
at (5) Tri-Valley (9-2) - 21

(2) Logan (11-0) - 30
at (7) Canal Winchester (8-3) - 7

(3) Brookhaven (9-2) - 27
at (6) Walnut Ridge (8-3) - 20 (OT)

Region 11
(1) Steubenville (10-1) - 34
at (8) Marlington (8-3) - 26

(4) Granville (9-2) - 31
at (5) Salem (9-2) - 38 (OT)

(2) Dover (10-1) - 42
at (7) Harrison Central (8-3) - 0

(3) Buckeye Local (8-3) - 20
at (6) Northwest (8-3) - 28

Region 4
(1) St. Xavier (9-2) - 37
at (8) Centerville (8-3) - 12

(4) Elder (8-2) - 35
at (5) Wayne (7-4) - 14

(2) Archbishop Moeller (9-2) - 10
at (7) Middletown (10-1) - 45

(3) Anderson (11-0) - 24
at (6) Lakota West (9-2) - 21

Region 8
(1) Turpin (11-0) - 44
at (8) Wilmington (7-4) - 21

(4) Trotwood-Madison (8-3) - 41
at (5) Mount Healthy (7-4) - 6

(2) Winton Woods (9-2) - 59
at (7) Ross (6-5) - 7

(3) Tecumseh (10-1) - 55
at (6) West Carrollton (8-3) - 23

Region 12
(1) Goshen (8-3) - 7
at (8) Shawnee (8-3) - 28

(4) Logan Elm (9-2) - 28
at (5) New Richmond (9-2) - 12

(2) Wyoming (11-0) - 34
at (7) Eaton (8-3) - 32

(3) Chaminade-Julienne (8-3) - 7
at (6) Lemon-Monroe (9-2) - 12

Division IV

Region 13
(1) Chagrin Falls (11-0) - 41
at (8) Memorial (7-4) - 13

(4) Manchester (9-2) - 13
at (5) Lakeview (8-3) - 24

(2) Girard (11-0) - 42
at (7) Cuyahoga Valley Christian Academy (7-4) - 7

(3) Martins Ferry (7-3) - 28
at (6) Woodridge (9-2) - 49

Division V

Region 17
(1) Cuyahoga Heights (11-0) - 28
at (8) Waynedale (7-4) - 7

(4) Independence (9-2) - 7
at (5) Hawken (9-2) - 14

(2) Crestview (10-1) - 20
at (7) East Palestine (7-4) - 14

(3) Ursuline (7-3) - 28
at (6) Trinity (7-4) - 0

Division VI

Region 21
(1) McDonald (10-1) - 24
at (8) Hopewell-Loudon (9-2) - 28

(4) Wynford (11-0) - 41
at (5) Dalton (9-2) - 21

(2) St. Paul (11-0) - 45
at (7) Western Reserve (9-2) - 0

(3) Mogadore (10-1) - 28
at (6) John F Kennedy (7-4) - 7

Region 14
(1) Galion (10-1) - 6
at (8) Eastwood (9-2) - 35

(4) Triway (8-3) - 14
at (5) Ottawa-Glandorf (9-2) - 28

(2) Genoa Area (11-0) - 62
at (7) Edison (8-3) - 7

(3) Orrville (8-3) - 28
at (6) Clear Fork (7-4) - 7

Region 18
(1) Patrick Henry (11-0) - 41
at (8) Northwood (7-4) - 14

(4) Crestview (9-2) - 23
at (5) Hillsdale (9-2) - 33

(2) Tinora (10-1) - 45
at (7) Fairview (7-4) - 6

(3) Lima Central Catholic (9-2) - 49
at (6) Hicksville (9-2) - 0

Region 22
(1) St. John's (11-0) - 56
at (8) Arlington (7-4) - 0

(4) Leipsic (10-1) - 34
at (5) St Joseph Central Catholic (9-2) - 16

(2) Ada (11-0) - 51
at (7) Cory-Rawson (7-4) - 14

(3) Carey (10-1) - 34
at (6) Columbus Grove (7-4) - 0

Region 15
(1) Amanda-Clearcreek (11-0) - 42
at (8) Alexander (8-3) - 7

(4) West Muskingum (9-2) - 35
at (5) Coshocton (9-2) - 55

(2) Ironton (9-2) - 36
at (7) Highland (8-3) - 0

(3) Heath (9-2) - 48
at (6) Zane Trace (8-3) - 9

Region 19
(1) Fredericktown (11-0) - 47
at (8) Caldwell (8-3) - 7

(4) Monroe Central (9-2) - 42
at (5) Wheelersburg (9-2) - 52

(2) Oak Hill (11-0) - 42
at (7) Dawson-Bryant (9-2) - 14

(3) Minford (8-3) - 10
at (6) Ridgewood (11-0) - 36

Region 23
(1) Malvern (10-1) - 43
at (8) Symmes Valley (8-3) - 0

(4) Bridgeport (10-1) - 54
at (5) Tuscarawas Central Catholic (7-4) - 28

(2) Columbiana (8-3) - 14
at (7) Shadyside (6-5) - 19

(3) Bishop Rosecrans (8-3) - 0
at (6) Grove City Christian (10-1) - 28

Region 16
(1) Clinton-Massie (11-0) - 43
at (8) Waynesville (8-3) - 0

(4) Kenton (10-1) - 46
at (5) Valley View (7-4) - 21

(2) Archbishop Alter (11-0) - 42
at (7) Jonathan Alder (7-4) - 0

(3) North College Hill (10-1) - 13
at (6) Carlisle (9-2) - 21

Region 20
(1) North Union (10-1) - 3
at (8) St Henry (8-3) - 28

(4) West Liberty-Salem (11-0) - 3
at (5) West Jefferson (9-2) - 0

(2) Coldwater (10-1) - 41
at (7) Badin (7-4) - 0

(3) Bishop Ready (8-2) - 17
at (6) Anna (9-2) - 20

Region 24
(1) Ansonia (10-1) - 7
at (8) Covington (8-3) - 28

(4) Lehman Catholic (7-4) - 3
at (5) Marion Local (6-5) - 24

(2) Lockland (8-2) - 0
at (7) Fort Loramie (9-2) - 14

(3) Waynesfield-Goshen (9-2) - 16
at (6) Southeastern Local (9-2) - 34