Menu

Home
Webmail

Amiga
Buckeyes Football
High School Football
Indians Baseball
Linux & BSD
Locals
Media Links
Orrville Info
Orrville Links
Software
Wooster Info

Links

181 FM
92.3 FM Cleveland
Akron Beacon Journal
AnandTech
BibleGateway.Com
C-Net News
Channel 9
CNN
Dial-a-Human
Fark
Fox News
LEAP
MCP Site
Microsoft
MSDN
MS Support
MS TechNet
MyYahoo!
NewEgg
OS News
Painful Desires
Religious Tolerance
SlashDot.Org
Sprint
SSSNet Homepage
The OZone.Net
The Register
Tom's Hardware
TV Guide
Verizon Wireless
WikiPedia

Click to IM me. If I'm online currently, the AOL "man" will be solid.



Search for gas prices by US Zip Code


Google

e-Wooster

 Use LibreOffice.org

Thaleus.Net - 2012 Playoffs - Regional Quarterfinals

Last updated: November 4, 2012

Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2010 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2011 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2012 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship


Division I

Region 1
(8) Mayfield (6-5) - 27
at (1) St. Edward (11-0) - 55

(7) Austintown-Fitch (9-2) - 26
at (2) St. Ignatius (10-1) - 35

(6) North Royalton (10-1) - 38
at (3) Willoughby South (10-1) - 35

(5) Warren Harding (9-2) - 35
at (4)Mentor (10-1) - 45

Division II

Region 5
(8) Kenston (7-4) - 26
at (1) Tallmadge (8-3) - 23

(7) Ellet (8-3) - 7
at (2) Kent Roosevelt (10-1) - 24

(6) New Philadelphia (8-3) - 32
at (3) Aurora (10-1) - 35

(5) Howland (8-3) - 16
at (4) Chardon (9-2) - 42

Division III

Region 9
(8) Woodridge (7-4) - 28
at (1) Chagrin Falls (10-1) - 60

(7) Hubbard (8-3) - 39
at (2) Niles McKinley (8-3) - 27

(6) St. Vincent-St. Mary (9-2) - 49
at (3) Notre Dame-Cathedral Latin (8-3) - 23

(5) Ravenna (7-4) - 13
at (4) John Hay (8-3) - 12

Region 2
(8) Nordonia (7-4) - 28
at (1) Massillon Washington (10-1) - 63

(7) Avon Lake (8-3) - 0
at (2) Whitmer (11-0) - 28

(6) Hudson (9-2) - 38
at (3) GlenOak (8-3) - 6

(5) Canton McKinley (8-2) - 36
at (4) Hoover (8-3) - 29

Region 6
(8) Mansfield (8-3) - 16
at (1) Columbian (11-0) - 28

(7) Midview (9-2) - 7
at (2) Tol. Cent. Cath. (10-1) - 50

(6) Madison Comprehensive (10-1) - 14
at (3) Westlake (9-2) - 7(OT)

(5) Perrysburg (8-3) - 11
at (4) Avon (10-1) - 28

Region 10
(8) River Valley (8-3) - 6
at (1) Napoleon (10-0-1) - 30

(7) Elida (8-3) - 14
at (2) Bellevue (10-1) - 19

(6) Perkins (10-1) - 42
at (3) Urbana (9-2) - 14

(5) Bishop Watterson (7-4) - 24
at (4) Bryan (11-0) - 41

Region 3
(8) Westerville South (8-3) - 10
at (1) Hilliard Darby (11-0) - 31

(7) Hilliard Davidson (9-2) - 17
at (2) Dublin Coffman (9-2) - 14

(6) Dublin Scioto (8-3) - 17
at (3) Olentangy (10-1) - 21

(5) Pickerington Central (7-3) - 0
at (4) Pickerington North (10-1) - 24

Region 7
(8) Tecumseh (8-3) - 29
at (1) Tri-Valley (11-0) - 47

(7) Canal Winchester (9-2) - 21
at (2) Zanesville (9-2) - 16

(6) Licking Heights (10-1) - 14
at (3) Marion-Franklin (10-1) - 46

(5) Beechcroft (8-2) - 6
at (4) New Albany (9-2) - 25

Region 11
(8) Poland Seminary (8-3) - 38
at (1) Marlington (8-3) - 0

(7) Indian Creek (9-2) - 7
at (2) West Holmes (10-1) - 35

(6) Maysville (9-2) - 0
at (3) Steubenville (9-2) - 28

(5) Granville (9-2) - 24
at (4) Dover (9-2) - 27(OT)

Region 4
(8) St. Xavier (6-5) - 14
at (1) Colerain (11-0) - 35

(7) Lakota East (8-3) - 45
at (2) Springboro (10-1) - 38(OT)

(6) Wayne (7-4) - 21
at (3) Archbishop Moeller (8-3) - 43

(5) Sycamore (9-2) - 42
at (4) Elder (8-3) - 49

Region 8
(8) Tippecanoe (8-3) - 3
at (1) Turpin (11-0) - 26

(7) Edgewood (8-3) - 7
at (2) Winton Woods (8-3) - 50

(6) Trotwood-Madison (9-2) - 48
at (3) Mount Healthy (9-2) - 0

(5) Northwest (8-3) - 28
at (4) Franklin (10-1) - 34

Region 12
(8) Logan Elm (6-5) - 22
at (1) Thurgood Marshall (10-1) - 67

(7) Shawnee (8-3) - 42
at (2) Archbishop Alter (8-2-1) - 34

(6) Circleville (6-5) - 28
at (3) Athens (10-1) - 63

(5) Archbishop McNicholas (7-4) - 35
at (4) Gallia Academy (9-2) - 37

Division IV

Region 13
(8) Edgewood (6-4) - 14
at (1) Brookfield (11-0) - 38

(7) Northwestern (8-3) - 7
at (2) Norwayne (11-0) - 48

(6) Liberty (9-2) - 48
at (3) Streetsboro (7-4) - 35

(5) Hawken (9-2) - 14
at (4) Manchester (8-3) - 21

Division V

Region 17
(8) Fort Frye (8-3) - 7
at (1)Kirtland (11-0) - 49

(7) Ursuline (7-4) - 64
at (2) Garaway (10-1) - 48

(6) Bellaire (8-3) - 14
at (3) Cuyahoga Heights (10-1) - 42

(5) St. Thomas Aquinas (9-2) - 50
at (4) Crestview (11-0) - 51(OT)

Division VI

Region 21
(8) Catholic Central (6-5) - 24
at (1) Mogadore (11-0) - 49

(7) Fairport Harding (7-4) - 0
at (2) Malvern (10-1) - 21

(6) Youngstown Christian (8-2) - 20
at (3) John F Kennedy (9-2) - 14

(5) Western Reserve (9-2) - 19
at (4) Shadyside (10-1) - 18

Region 14
(8) Upper Sandusky (7-4) - 19
at (1) Bishop Hartley (11-0) - 63

(7) Clearview (7-4) - 0
at (2) Ottawa-Glandorf (11-0) - 72

(6) Bishop Ready (7-3) - 21
at (3) Genoa Area (11-0) - 42

(5) Galion (9-2) - 21
at (4) North Union (11-0) - 40

Region 18
(8) Western Reserve (8-3) - 14
at (1) Lima Central Catholic (11-0) - 42

(7) Patrick Henry (9-2) - 20
at (2) Northwood (10-1) - 19

(6) Archbold (8-3) - 34
at (3) Columbia (10-1) - 39

(5) Liberty Center (8-3) - 7
at (4) Liberty-Benton (10-1) - 16

Region 22
(8) Arlington (7-4) - 0
at (1) McComb (11-0) - 14

(7) Ottawa Hills (7-4) - 3
at (2) St. Joseph Central Catholic (10-1) - 27

(6) St. John's (7-4) - 36
at (3) Leipsic (8-3) - 29

(5) Calvert (7-4) - 56
at (4) St. Paul (7-4) - 27

Region 15
(8) Harrison Central (7-4) - 6
at (1) St. Clairsville (11-0) - 41

(7) Bloom-Carroll (5-6) - 16
at (2) Ironton (7-3) - 41

(6) Indian Valley (6-5) - 21
at (3) Johnstown-Monroe (9-2) - 24

(5) Piketon (9-2) - 49
at (4) Minford (8-3) - 27

Region 19
(8) Dawson-Bryant (6-4) - 16
at (1) Valley (11-0) - 41

(7) Hillsdale (7-4) - 26
at (2) Oak Hill (9-2) - 29

(6) Liberty Union (9-2) - 24
at (3) Wheelersburg (8-3) - 13

(5) Loudonville (8-3) - 0
at (4) Wynford (9-2) - 24

Region 23
(8) River (7-4) - 6
at (1) Danville (10-1) - 30

(7) Fairfield Christian Academy (8-3) - 14
at (2) Newark Catholic (9-2) - 41

(6) Colonel Crawford (8-3) - 6
at (3) Trimble (10-1) - 41

(5) Symmes Valley (8-3) - 3
at (4) Bishop Rosecrans (8-3) - 26

Region 16
(8) Madeira (9-2) - 7
at (1) Clinton-Massie (11-0) - 48

(7) Milton-Union (9-2) - 46
at (2) Westfall (9-2) - 14

(6) Bishop Fenwick (8-3) - 14
at (3) Norwood (10-1) - 21

(5) Cincinnati Hills Christian Academy (9-2) - 27
at (4) Batavia (11-0) - 46

Region 20
(8) Miami East (7-4) - 7
at (1) Coldwater (11-0) - 42

(7) Triad (8-3) - 27
at (2) Summit Country Day (11-0) - 35

(6) Dixie (7-4) - 18
at (3) Covington (11-0) - 55

(5) Dayton Christian (10-1) - 14
at (4) West Liberty-Salem (11-0) - 28

Region 24
(8) Waynesfield-Goshen (4-7) - 15
at (1) Ada (10-1) - 50

(7) Tri-County North (7-4) - 7
at (2) Minster (9-2) - 48

(6) Bradford (8-3) - 27
at (3) Marion Local (9-2) - 53

(5) Fort Loramie (8-3) - 21
at (4) St. Henry (8-3) - 45