Menu

Home
Webmail

Amiga
Buckeyes Football
High School Football
Indians Baseball
Linux & BSD
Locals
Media Links
Orrville Info
Orrville Links
Software
Wooster Info

Links

181 FM
92.3 FM Cleveland
Akron Beacon Journal
AnandTech
BibleGateway.Com
C-Net News
Channel 9
CNN
Dial-a-Human
Fark
Fox News
LEAP
MCP Site
Microsoft
MSDN
MS Support
MS TechNet
MyYahoo!
NewEgg
OS News
Painful Desires
Religious Tolerance
SlashDot.Org
Sprint
SSSNet Homepage
The OZone.Net
The Register
Tom's Hardware
TV Guide
Verizon Wireless
WikiPedia

Click to IM me. If I'm online currently, the AOL "man" will be solid.



Search for gas prices by US Zip Code


Google

e-Wooster

 Use LibreOffice.org

Thaleus.Net - 2010 Playoffs - Regional Semifinals

Last updated: November 1, 2011

Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2010 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2011 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2012 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2013 Season

Division I

Region 1
(1) Solon (12-0) - 41
at (4) Austintown-Fitch (10-2) - 0

(2) Glenville (11-1) - 22
at (3) St. Edward (12-0) - 42

Division II

Region 5
(1) Tallmadge (11-1) - 7
at (4) Ashland (10-2) - 49

(2) Lake Catholic (11-1) - 24
at (6) Howland (11-1) - 7

Division III

Region 9
(1) Padua Franciscan (8-4) - 21
at (4) Buchtel (9-3) - 32

(7) St Vincent-St Mary (7-5) - 20
at (6) Cardinal Mooney (7-4) - 27

Region 2
(4) St. John's Jesuit (11-1) - 24
at (8) Medina (9-3) - 6

(3) Whitmer (11-1) - 35
at (7) Twinsburg (10-2) - 14

Region 6
(5) Maple Heights (12-0) - 61
at (8) Sandusky (7-5) - 27

(3) Olmsted Falls (9-3) - 56
at (7) Maumee (8-4) - 28

Region 10
(1) Bishop Watterson (10-1) - 21
at (5) Elida (9-3) - 7

(2) Clyde (10-2) - 7
at (3) Columbian (11-1) - 13

Region 3
(1) Pickerington Central (11-0) - 30
at (4) Westerville South (9-3) - 0

(2) Hilliard Davidson (12-0) - 9
at (3) Springfield (9-3) - 0

Region 7
(1) Marion-Franklin (11-1) - 12
at (5) Big Walnut (10-2) - 24

(3) Lake (9-3) - 42
at (7) Tri-Valley (9-3) - 28

Region 11
(1) Marlington (12-0) - 48
at (5) Licking Valley (9-3) - 21

(3) Sheridan (11-1) - 28
at (7) Dover (10-2) - 34

Region 4
(5) Centerville (9-3) - 33
at (8) Wayne (9-3) - 36

(2) Colerain (11-1) - 23
at (6) St. Xavier (7-4) - 24

Region 8
(1) Winton Woods (10-2) - 23
at (4) Trotwood-Madison (10-2) - 42

(2) Kings (11-1) - 35
at (6) Mount Healthy (9-3) - 28

Region 12
(1) Shawnee (10-2) - 21
at (4) Eaton (12-0) - 41

(2) Archbishop McNicholas (10-2) - 31
at (3) Roger Bacon (8-4) - 14

Division IV

Region 13
(1) Manchester (12-0) - 53
at (5) Memorial (10-2) - 21

(2) Chagrin Falls (11-1) - 54
at (6) Lakeview (9-3) - 28

Division V

Region 17
(1) Ursuline (12-0) - 42
at (5) Norwayne (9-3) - 0

(2) Kirtland (12-0) - 31
at (3) Cuyahoga Heights (10-2) - 10

Division VI

Region 21
(5) McDonald (10-2) - 52
at (8) Dalton (8-4) - 28

(2) Mogadore (12-0) - 17
at (3) Ledgemont (11-1) - 12

Region 14
(1) Clear Fork (10-2) - 29
at (4) Genoa Area (12-0) - 38

(2) Elyria Catholic (10-2) - 14
at (3) Orrville (9-3) - 22

Region 18
(1) Archbold (11-1) - 14
at (4) Lima Central Catholic (11-1) - 35

(3) Patrick Henry (10-2) - 41
at (7) Hillsdale (11-1) - 48

Region 22
(1) St. John's (12-0) - 42
at (4) Ada (10-2) - 7

(2) McComb (12-0) - 39
at (3) Mohawk (10-2) - 7

Region 15
(1) Ironton (10-2) - 43
at (4) Highland (9-3) - 7

(2) Heath (10-2) - 26
at (3) Bishop Hartley (10-2) - 39

Region 19
(1) Oak Hill (11-1) - 31
at (4) Minford (9-3) - 27

(2) Fredericktown (12-0) - 36
at (3) Wheelersburg (9-3) - 13

Region 23
(1) Shadyside (11-1) - 41
at (5) Malvern (8-4) - 20

(2) Bridgeport (12-0) - 21
at (3) Newark Catholic (8-4) - 20

Region 16
(1) Clinton-Massie (11-1) - 20
at (5) Kenton (11-1) - 36

(2) Jonathan Alder (10-2) - 14
at (6) Archbishop Alter (10-2) - 28

Region 20
(5) Coldwater (9-3) - 13
at (8) Badin (6-6) - 7

(2) West Jefferson (12-0) - 24
at (3) Cincinnati Hills Christian Academy (8-4) - 12

Region 24
(5) Marion Local (9-3) - 26
at (8) Minster (7-5) - 30

(2) Lehman Catholic (11-1) - 49
at (3) Covington (11-1) - 27