Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2010 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2011 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2012 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2013 Season
| Division I - Archbishop Moeller (12-3) - Whitmer (14-1) -> 20-12 Division II - Toledo Central Catholic (14-1) - Trotwood-Madison (12-3) -> 16-12 Division III - St. Vincent-St. Mary (13-2) - Bellevue (13-2) -> 42-21 Division IV - Clinton-Massie (15-0) - St. Clairsville (14-1) -> 46-36 Division V - Coldwater (15-0) - Kirtland (14-1) -> 10-9 Division VI - Marion Local (13-2) - Newark Catholic (12-3) -> 28-21 -12/2/12 | 
| 2012 W-L | |
| Chippewa Chipps[Div: 4 Reg: 13] | 1-9 | 
| Dalton Bulldogs[Div: 6 Reg: 21] | 4-6 | 
| Northwestern Huskies[Div: 4 Reg: 13] - #7 Seed - Regional Quarterfinals | 8-3 | 
| Norwayne Bobcats[Div: 4 Reg: 13] - #2 Seed - State Semifinals | 13-1 | 
| Orrville Red Riders[Div: 4 Reg: 13] | 1-9 | 
| Rittman Indians[Div: 5 Reg: 19] | 2-8 | 
| Smithville Smithies[Div: 5 Reg: 19] | 5-5 | 
| Triway Titans[Div: 4 Reg: 13] | 7-3 | 
| Waynedale Golden Bears[Div: 5 Reg: 19] | 0-10 | 
| Wooster Generals[Div: 2 Reg: 7] | 3-7 | 
| 2012 W-L | |
| Ashland Arrows[Div: 2 Reg: 7] | 6-4 | 
| Crestview Cougars[Div: 5 Reg: 19] | 2-8 | 
| Hillsdale Falcons[Div: 5 Reg: 19] - #7 Seed - Regional Quarterfinals | 7-4 | 
| Loudonville Redbirds[Div: 5 Reg: 19] - #5 Seed - Regional Quarterfinals | 8-3 | 
| Mapleton Mounties[Div: 6 Reg: 23] | 2-8 | 
| 2012 W-L | |
| Black River Pirates[Div: 4 Reg: 13] | 6-4 | 
| Brunswick Blue Devils[ Div: 1 Reg: 2] | 7-3 | 
| Buckeye Bucks[Div: 3 Reg: 9] | 3-7 | 
| Cloverleaf Colts[Div: 2 Reg: 6] | 3-7 | 
| Highland Hornets[Div: 2 Reg: 6] | 7-3 | 
| Medina Battling Bees[Div: 1 Reg: 2] | 2-8 | 
| Wadsworth Grizzlies[Div: 1 Reg: 2] | 6-4 | 
| 2012 W-L | |
| Clear Fork Colts[Div: 4 Reg: 14] | 3-7 | 
| Lexington Minutemen[Div: 2 Reg: 6] | 5-5 | 
| Lucas Cubs[Div: 6 Reg: 23] | 3-7 | 
| Madison Comprehensive Rams[Div: 2 Reg: 6] - #6 Seed - Regional Semifinals | 10-2 | 
| Mansfield Tigers[Div: 2 Reg: 6] - #8 Seed - Regional Quarterfinals | 8-3 | 
| Ontario Warriors[Div: 4 Reg: 14] | 6-4 | 
| Plymouth Big Red[Div: 6 Reg: 23] | 5-5 | 
| Shelby Whippets[Div: 3 Reg: 11] | 2-8 | 
| 2012 W-L | |
| Alliance Aviators[Div: 2 Reg: 5] | 4-6 | 
| Canton Central Catholic Crusaders[Div: 4 Reg: 13] | 4-6 | 
| Canton McKinley Bulldogs[Div: 1 Reg: 2] - #5 Seed - Regional Quarterfinals | 8-3 | 
| Canton South Wildcats[Div: 3 Reg: 11] | 7-3 | 
| East Canton Hornets[Div: 6 Reg: 21] | 5-5 | 
| Fairless Falcons[Div: 4 Reg: 13] | 3-7 | 
| GlenOak Golden Eagles[Div: 1 Reg: 2] - #3 Seed - Regional Quarterfinals | 8-3 | 
| Hoover Vikings[Div: 1 Reg: 2] - #4 Seed - Regional Quarterfinals | 8-3 | 
| Jackson Polar Bears[Div: 1 Reg: 2] | 5-5 | 
| Lake Blue Streaks[Div: 2 Reg: 5] | 3-7 | 
| Louisville Leopards[Div: 2 Reg: 5] | 5-5 | 
| Marlington Dukes[Div: 3 Reg: 11] - #1 Seed - Regional Quarterfinals | 8-3 | 
| Massillon Washington Tigers[Div: 1 Reg: 2] - #1 Seed - Regional Finals | 11-2 | 
| Minerva Lions[Div: 3 Reg: 11] | 3-7 | 
| Northwest Indians[Div: 3 Reg: 11] | 2-8 | 
| Perry Panthers[Div: 1 Reg: 2] | 4-6 | 
| Sandy Valley Cardinals[Div: 4 Reg: 13] | 4-6 | 
| St. Thomas Aquinas Knights[Div: 5 Reg: 17] - #5 Seed | 9-2 | 
| Timken Trojans[Div: 2 Reg: 5] | 1-9 | 
| Tuslaw Mustangs[Div: 4 Reg: 13] | 6-4 | 
| 2012 W-L | |
| Archbishop Hoban Knights[Div: 3 Reg: 9] | 2-8 | 
| Barberton Magics[Div: 2 Reg: 5] | 2-8 | 
| Buchtel Griffins[Div: 3 Reg: 9] | 4-6 | 
| Copley Indians[Div: 2 Reg: 5] | 6-4 | 
| Coventry Comets[Div: 3 Reg: 9] | 4-6 | 
| Cuyahoga Falls Tigers[Div: 1 Reg: 2] | 3-7 | 
| Cuyahoga Valley Christian Academy Royals[Div: 3 Reg: 9] | 5-5 | 
| East Orientals[Div: 2 Reg: 5] | 0-10 | 
| Ellet Orangemen[Div: 2 Reg: 5] - #7 Seed - Regional Quarterfinals | 8-3 | 
| Firestone Falcons[Div: 2 Reg: 5] | 5-5 | 
| Garfield Rams[Div: 2 Reg: 5] | 4-6 | 
| Green Bulldogs[Div: 1 Reg: 2] | 6-4 | 
| Hudson Explorers[Div: 1 Reg: 2] - #6 Seed Regional Semifinals | 9-3 | 
| Kenmore Cardinals[Div: 2 Reg: 5] | 5-5 | 
| Manchester Panthers[Div: 4 Reg: 13] - #4 Seed - Regional Semifinals | 8-4 | 
| Mogadore Wildcats[Div: 6 Reg: 21] - #1 Seed - State Semifinals - Newark Catholic 38 - Mogadore 21 | 13-1 | 
| Nordonia Knights[Div: 1 Reg: 2] - #8 Seed | 7-4 | 
| North Vikings[Div: 3 Reg: 9] | 1-9 | 
| Norton Panthers[Div: 3 Reg: 9] | 5-5 | 
| Revere Minutemen[Div: 2 Reg: 5] | 1-9 | 
| Springfield Spartans[Div: 2 Reg: 5] | 3-7 | 
| St. Vincent-St. Mary Irish[Div: 3 Reg: 9] - #6 Seed - State Champion - SVSM 42 - Bellevue 21 | 13-2 | 
| Stow-Munroe Falls Bulldogs[Div: 1 Reg: 2] | 3-7 | 
| Tallmadge Blue Devils[Div: 2 Reg: 5] - #1 Seed - Regional Quarterfinals | 8-3 | 
| Twinsburg Tigers[Div: 1 Reg: 2] | 6-4 | 
| Walsh Jesuit Warriors[Div: 2 Reg: 5] | 3-6 | 
| Woodridge Bulldogs[Div: 3 Reg: 9] - #8 Seed - Regional Quarterfinals | 7-4 | 














