Menu

Home
Webmail

Amiga
Buckeyes Football
High School Football
Indians Baseball
Linux & BSD
Locals
Media Links
Orrville Info
Orrville Links
Software
Wooster Info

Links

181 FM
92.3 FM Cleveland
Akron Beacon Journal
AnandTech
BibleGateway.Com
C-Net News
Channel 9
CNN
Dial-a-Human
Fark
Fox News
LEAP
MCP Site
Microsoft
MSDN
MS Support
MS TechNet
MyYahoo!
NewEgg
OS News
Painful Desires
Religious Tolerance
SlashDot.Org
Sprint
SSSNet Homepage
The OZone.Net
The Register
Tom's Hardware
TV Guide
Verizon Wireless
WikiPedia

Click to IM me. If I'm online currently, the AOL "man" will be solid.



Search for gas prices by US Zip Code


Google

e-Wooster

 Use LibreOffice.org

Thaleus.Net - 2010 Playoffs - Regional Quarterfinals

Last updated: November 1, 2011

Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2010 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2011 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2012 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2013 Season

Division I

Region 1
(1) Solon (11-0) - 31
at (8) Brecksville-Broadview Heights (7-4) - 7

(4) Austintown-Fitch (10-1) - 42
at (5) Willoughby South (9-2) - 35

(2) Glenville (11-0) - 41
at (7) Warren G Harding (8-3) - 6

(3) St. Edward (11-0) - 35
at (6) Mentor (7-4) - 21

Division II

Region 5
(1) Tallmadge (11-0) - 41
at (8) Roosevelt (8-3) - 28

(4) Ashland (9-2) - 36
at (5) Aurora (8-3) - 26

(2) Lake Catholic (10-1) - 42
at (7) Kenston (8-3) - 0

(3) Copley (9-2) - 0
at (6) Howland (11-0) - 17

Division III

Region 9
(1) Padua Franciscan (8-3) - 51
at (8) University School (7-4) - 27

(4) Buchtel (8-3) - 20
at (5) Poland Seminary (7-4) - 18

(2) Hubbard (8-3) - 19
at (7) St Vincent-St Mary (7-4) - 27

(3) Mogadore Field (7-4) - 0
at (6) Cardinal Mooney (6-4) - 28

Region 2
(1) Canton McKinley (8-3) - 28
at (8) Medina (9-2) - 31

(4) St. John's Jesuit (10-1) - 45
at (5) Fremont Ross (9-2) - 35

(2) Sylvania Southview (10-1) - 21
at (7) Twinsburg (10-1) - 24

(3) Whitmer (10-1) - 28
at (6) Massillon Washington (7-4) - 24

Region 6
(1) Avon (10-1) - 35
at (8) Sandusky (7-4) - 42

(4) Toledo Central Catholic (8-3) - 14
at (5) Maple Heights (11-0) - 34

(2) Avon Lake (8-3) - 13
at (7) Maumee (8-3) - 20

(3) Olmsted Falls (8-3) - 41
at (6) John F Kennedy (7-4) - 12

Region 10
(1) Bishop Watterson (9-1) - 14
at (8) Col. St. Francis DeSales (5-6) - 7

(4) Tippecanoe (9-2) - 21
at (5) Elida (9-2) - 26

(2) Clyde (10-1) - 21
at (7) Shelby (8-3) - 6

(3) Columbian (10-1) - 17
at (6) Eastmoor Academy (6-4) - 14

Region 3
(1) Pickerington Central (10-0) - 24
at (8) Troy (8-3) - 8

(4) Westerville South (9-2) - 28
at (5) Dublin Coffman (8-3) - 14

(2) Hilliard Davidson (11-0) - 47
at (7) Northland (8-3) - 6

(3) Springfield (9-2) - 22
at (6) Hilliard Darby (8-3) - 7

Region 7
(1) Marion-Franklin (11-0) - 49
at (8) Zanesville (9-2) - 19

(4) Canal Winchester (9-2) - 20
at (5) Big Walnut (9-2) - 44

(2) New Albany (10-1) - 27
at (7) Tri-Valley (9-2) - 30

(3) Lake (8-3) - 41
at (6) St. Charles (5-5) - 14

Region 11
(1) Marlington (11-0) - 21
at (8) Minerva (8-3) - 7

(4) East Liverpool (8-3) - 3
at (5) Licking Valley (9-2) - 29

(2) Steubenville (8-3) - 28
at (7) Dover (9-2) - 31

(3) Sheridan (11-0) - 41
at (6) Salem (8-3) - 13

Region 4
(1) Middletown (10-1) - 0
at (8) Wayne (8-3) - 21

(4) Archbishop Moeller (7-4) - 17
at (5) Centerville (9-2) - 27

(2) Colerain (11-0) - 42
at (7) Hamilton (7-4) - 14

(3) La Salle (9-2) - 14
at (6) St. Xavier (6-4) - 30

Region 8
(1) Winton Woods (10-1) - 40
at (8) Carroll (7-4) - 21

(4) Trotwood-Madison (9-2) - 39
at (5) Harrison (5-6) - 15

(2) Kings (10-1) - 55
at (7) Tecumseh (7-4) - 30

(3) Turpin (9-2) - 17
at (6) Mount Healthy (9-2) - 26

Region 12
(1) Shawnee (10-1) - 56
at (8) Washington (8-3) - 20

(4) Eaton (11-0) - 26
at (5) Jackson (9-2) - 7

(2) Archbishop McNicholas (9-2) - 28
at (7) Dunbar (7-4) - 0

(3) Roger Bacon (8-3) - 26
at (6) Wyoming (9-2) - 21

Division IV

Region 13
(1) Manchester (11-0) - 49
at (8) Perry (6-5) - 45

(4) Martins Ferry (8-3) - 0
at (5) Memorial (10-1) - 7

(2) Chagrin Falls (10-1) - 22
at (7) Garfield (8-3) - 7

(3) St. Clairsville (8-3) - 21
at (6) Lakeview (9-2) - 42

Division V

Region 17
(1) Ursuline (11-0) - 55
at (8) South Range (7-4) - 22

(4) Crestview (9-2) - 20
at (5) Norwayne (9-2) - 26(OT)

(2) Kirtland (11-0) - 48
at (7) Independence (8-3) - 0

(3) Cuyahoga Heights (10-1) - 35
at (6) United (7-4) - 7

Division VI

Region 21
(1) Wynford (10-1) - 21
at (8) Dalton (8-3) - 34

(4) Western Reserve (9-2) - 7
at (5) McDonald (9-2) - 13

(2) Mogadore (11-0) - 37
at (7) Buckeye Central (9-2) - 21

(3) Ledgemont (11-0) - 47
at (6) Monroeville (8-3) - 21

Region 14
(1) Clear Fork (10-1) - 49
at (8) Ontario (7-4) - 7

(4) Genoa Area (11-0) - 7
at (5) Ottawa-Glandorf (8-3) - 6

(2) Elyria Catholic (10-1) - 28
at (7) Huron (7-4) - 21

(3) Orrville (8-3) - 27
at (6) Triway (8-3) - 25

Region 18
(1) Archbold (11-0) - 49
at (8) Northwood (7-4) - 0

(4) Lima Central Catholic (10-1) - 21
at (5) Tinora (10-1) - 20

(2) Western Reserve (10-1) - 21
at (7) Hillsdale (10-1) - 47

(3) Patrick Henry (10-1) - 35
at (6) Columbia (9-2) - 12

Region 22
(1) St. John's (11-0) - 73
at (8) Edgerton (7-4) - 21

(4) Ada (10-1) - 45
at (5) Leipsic (9-2) - 35

(2) McComb (11-0) - 60
at (7) St. Joseph Central Catholic (9-2) - 0

(3) Mohawk (10-1) - 27
at (6) Toledo Christian (8-3) - 24

Region 15
(1) Ironton (9-2) - 32
at (8) Coshocton (8-3) - 12

(4) Highland (9-2) - 38
at (5) Portsmouth West (8-3) - 7

(2) Heath (10-1) - 55
at (7) Alexander (8-3) - 14

(3) Bishop Hartley (9-2) - 40
at (6) Amanda-Clearcreek (7-4) - 21

Region 19
(1) Oak Hill (10-1) - 42
at (8) Dawson-Bryant (8-3) - 12

(4) Minford (9-2) - 27
at (5) Nelsonville-York (8-3) - 6

(2) Fredericktown (11-0) - 36
at (7) Monroe Central (8-3) - 7

(3) Wheelersburg (9-2) - 21
at (6) Ridgewood (10-1) - 12

Region 23
(1) Shadyside (10-1) - 36
at (8) Trimble (7-4) - 20

(4) Symmes Valley (9-2) - 28
at (5) Malvern (8-3) - 48

(2) Bridgeport (11-0) - 31
at (7) Southern (8-3) - 20

(3) Newark Catholic (8-3) - 28
at (6) Fairfield Christian Academy (9-1) - 0

Region 16
(1) Clinton-Massie (11-0) - 21
at (8) Taft (7-4) - 20

(4) Carlisle (10-1) - 20
at (5) Kenton (10-1) - 62

(2) Jonathan Alder (10-1) - 45
at (7) Waynesville (8-3) - 23

(3) North College Hill (10-1) - 14
at (6) Archbishop Alter (9-2) - 35

Region 20
(1) North Union (10-1) - 0
at (8) Badin (6-5) - 23

(4) Anna (8-3) - 17
at (5) Coldwater (8-3) - 27

(2) West Jefferson (11-0) - 43
at (7) Summit Country Day (7-4) - 6

(3) Cincinnati Hills Christian Academy (8-3) - 21
at (6) East Clinton (8-3) - 20

Region 24
(1) Catholic Central (9-2) - 21
at (8) Minster (6-5) - 44

(4) Fort Loramie (8-3) - 7
at (5) Marion Local (9-2) - 49

(2) Lehman Catholic (10-1) - 42
at (7) Lockland (6-5) - 0

(3) Covington (11-0) - 49
at (6) Ansonia (9-2) - 6