Menu

Home
Webmail

Amiga
Buckeyes Football
High School Football
Indians Baseball
Linux & BSD
Locals
Media Links
Orrville Info
Orrville Links
Software
Wooster Info

Links

181 FM
92.3 FM Cleveland
Akron Beacon Journal
AnandTech
BibleGateway.Com
C-Net News
Channel 9
CNN
Dial-a-Human
Fark
Fox News
LEAP
MCP Site
Microsoft
MSDN
MS Support
MS TechNet
MyYahoo!
NewEgg
OS News
Painful Desires
Religious Tolerance
SlashDot.Org
Sprint
SSSNet Homepage
The OZone.Net
The Register
Tom's Hardware
TV Guide
Verizon Wireless
WikiPedia

Click to IM me. If I'm online currently, the AOL "man" will be solid.



Search for gas prices by US Zip Code


Google

e-Wooster

 Use LibreOffice.org

Thaleus.Net - 2011 Playoffs - Regional Semifinals

Last updated: November 12, 2011

Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2010 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2011 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2012 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2013 Season

Division I

Region 1
(1) Mentor (11-1) - 42
at (5) Solon (10-2) - 40

(6) St. Edward (8-3) - 17
at (2) St. Ignatius (9-2) - 20

Division II

Region 5
(1) Walsh Jesuit (10-1) - 49
at (4) Roosevelt (10-2) - 14

(2) Tallmadge (9-3) - 20
at (3) Aurora (11-1) - 45

Division III

Region 9
(1) Chagrin Falls (12-0) - 24
at (4) Ravenna (9-3) - 6

(2) Lake Catholic (10-2) - 14
at (6) St. Vincent-St. Mary (10-2) - 31

Region 2
(1) Whitmer (12-0) - 37
at (5) Canton McKinley (9-3) - 6

(3) Hudson (10-2) - 21
at (7) Wadsworth (11-1) - 42

Region 6
(1) Avon (11-1) - 49
at (4) Toledo Central Catholic (8-4) - 28

(6) Shaw (7-4) - 12
at (7) Columbian (10-2) - 37

Region 10
(1) Col St Francis DeSales (7-4) - 21
at (5) Elida (9-3) - 24

(2) Clyde (9-3) - 12
at (3) Eastmoor Academy (10-2) - 14

Region 3
(1) Hilliard Davidson (11-0) - 15
at (4) Upper Arlington (9-3) - 6

(2) Pickerington Central (9-2) - 41
at (6) Gahanna-Lincoln (9-3) - 10

Region 7
(1) Marion-Franklin (12-0) - 44
at (4) Big Walnut (9-3) - 17

(3) New Albany (9-3) - 7
at (2) Tri-Valley (11-1) - 24

Region 11
(1) Steubenville (11-1) - 22
at (4) Cardinal Mooney (8-3) - 24

(2) Dover (11-1) - 41
at (3) Minerva (11-1) - 35

Region 4
(1) Middletown (10-2) - 30
at (4) Archbishop Moeller (9-3) - 42

(2) Colerain (10-2) - 15
at (3) St. Xavier (9-3) - 28

Region 8
(1) Trotwood-Madison (12-0) - 27
at (5) Wapakoneta (10-2) - 6

(2) Kings (12-0) - 24
at (6) Turpin (8-4) - 0

Region 12
(1) Shawnee (12-0) - 20
at (4) Thurgood Marshall (10-2) - 13

(3) Jonathan Alder (12-0) - 28
at (7) Jackson (11-1) - 7

Division IV

Region 13
(1) Girard (11-1) - 56
at (4) Black River (9-3) - 14

(2) Orrville (8-4) - 19
at (3) Norwayne (11-1) - 34

Division V

Region 17
(1) Kirtland (12-0) - 52
at (4) Garaway (9-3) - 7

(3) Crestview (11-1) - 41
at (7) St. Thomas Aquinas (7-5) - 20

Division VI

Region 21
(1) Western Reserve (12-0) - 29
at (5) Malvern (10-2) - 20

(2) Shadyside (9-3) - 27
at (3) Youngstown Christian (10-2) - 24

Region 14
(1) Kenton (11-0) - 32
at (4) Genoa Area (9-2) - 22

(2) Eastwood (11-1) - 7
at (3) Bishop Hartley (11-0) - 21

Region 18
(1) Liberty Center (11-1) - 7
at (5) Patrick Henry (10-2) - 21

(6) Liberty-Benton (10-2) - 13
at (7) Hicksville (10-2) - 20

Region 22
(1) Leipsic (11-1) - 34
at (5) McComb (8-4) - 28

(2) St. John's (9-3) - 35
at (3) Calvert (9-3) - 0

Region 15
(1) St. Clairsville (10-2) - 21
at (5) Coshocton (10-2) - 47

(2) Johnstown-Monroe (12-0) - 34
at (6) Ironton (7-5) - 7

Region 19
(1) Wynford (12-0) - 14
at (5) Portsmouth West (10-2) - 9

(2) Valley (12-0) - 42
at (6) Crestview (11-1) - 12

Region 23
(1) Symmes Valley (10-2) - 34
at (5) Beallsville (10-2) - 35

(2) Buckeye Central (10-2) - 37
at (6) Bishop Rosecrans (7-5) - 7

Region 16
(1) Waynesville (11-1) - 17
at (5) Chaminade-Julienne (9-3) - 30

(3) Clinton-Massie (10-2) - 24
at (7) Cincinnati Hills Christian Academy (8-4) - 10

Region 20
(5) Coldwater (9-3) - 43
at (8) Versailles (9-3) - 0

(2) Pleasant (11-1) - 42
at (6) West Jefferson (10-2) - 49(OT)

Region 24
(1) Marion Local (10-2) - 41
at (5) Ada (9-3) - 14

(2) Fort Loramie (10-2) - 7
at (6) Minster (9-3) - 30