Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2010 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2011 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2012 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2013 Season
| Division I - Cincinnati St. Xavier (15-0) - Mentor (11-3) -> 27-0 Division II - Cincinnati Anderson (13-2) - Louisville (12-3) -> 31-25 Division III - Sunbury Big Walnut (14-1) - Newark Licking Valley (13-2) -> 17-10 Division IV - Coldwater (14-1) - Youngstown Cardinal Mooney (14-1) -> 28-27 Division V - Marion Local (15-0) - Youngstown Ursuline (12-3) -> 20-14 Division VI - Newark Catholic (13-2) - Bascom Hopewell-Loudon (14-1) -> 28-14 | 
| 2007 W-L | |
| Chippewa Chipps[Div: 4 Reg: 13] | 1-9 | 
| Dalton Bulldogs [Div: 6 Reg: 21] | 5-5 | 
| Northwestern Huskies [Div: 5 Reg: 17] - 6th Seed - 11/2/07 - Waynedale 19 - Northwestern 7 | 9-2 | 
| Norwayne Bobcats [Div: 5 Reg: 17] | 7-3 | 
| Orrville Red Riders [Div: 4 Reg: 13] | 6-4 | 
| Rittman Indians [Div: 5 Reg: 17] | 0-10 | 
| Smithville Smithies [Div: 5 Reg: 17] | 3-7 | 
| Triway Titans [Div: 4 Reg: 13] | 3-7 | 
| Waynedale Golden Bears [Div: 5 Reg: 17] - 3rd Seed - 11/9/07 - Youngstown Ursuline 29 - Waynedale 6 | 9-3 | 
| Wooster Generals [Div: 2 Reg: 7] | 3-7 | 
| 2007 W-L | |
| Black River Pirates[Div: 4 Reg: 13] | 4-6 | 
| Brunswick Blue Devils[ Div: 1 Reg: 2] - #1 Seed! - 11/24/07 - Mentor 39 - Brunswick 14 | 13-1 | 
| Buckeye Bucks[Div: 3 Reg: 10] | 6-4 | 
| Cloverleaf Colts[Div: 2 Reg: 6] | 6-4 | 
| Highland Hornets[Div: 2 Reg: 6] | 6-4 | 
| Medina Battling Bees[Div: 1 Reg: 2] | 4-6 | 
| Wadsworth Grizzlies[Div: 1 Reg: 2] - 5th Seed - 11/3/07 - Toledo Whitmer 51 - Wadsworth 37 | 9-2 | 
| 2007 W-L | |
| Alliance Aviators[Div: 2 Reg: 7] | 4-6 | 
| Canton Central Catholic Crusaders[Div: 4 Reg: 13] - #3 Seed - 11/10/07 - Steubenville 44 - CCC 29 | 10-2 | 
| Canton McKinley Bulldogs[Div: 1 Reg: 2] | 3-7 | 
| Canton South Wildcats[Div: 3 Reg: 11] - #5 Seed - 11/2/07 - Dover 11 - Canton South 7 | 6-5 | 
| East Canton Hornets[Div: 6 Reg: 21] | 5-5 | 
| Fairless Falcons[Div: 3 Reg: 11] | 2-8 | 
| Glen Oak Golden Eagles[Div: 1 Reg: 2] - #8 Seed - 11/3/07 - Brunswick 35 - GlenOak 19 | 6-5 | 
| Hoover Vikings[Div: 1 Reg: 2] - #2 Seed - 11/17/07 - Brunswick 24 - Hoover 17 | 10-3 | 
| Jackson Polar Bears[Div: 1 Reg: 2] | 4-6 | 
| Lake Blue Streaks[Div: 2 Reg: 7] - #7 Seed - 11/2/07 - Louisville 34 - Lake 21 | 7-4 | 
| Louisville Leopards[Div: 2 Reg: 7] - #2 Seed (Championship) - 11/30/07 - Cincinnati Anderson 31 - Louisville 25 | 12-3 | 
| Marlington Dukes[Div: 3 Reg: 11] | 6-4 | 
| Massillon Washington Tigers[Div: 1 Reg: 2] | 6-4 | 
| Minerva Lions[Div: 3 Reg: 11] | 2-8 | 
| Northwest Indians[Div: 3 Reg: 11] - #1 Seed! - 11/16/07 - Newark Licking Valley 21 - Northwest 17 | 12-1 | 
| Perry Panthers[Div: 1 Reg: 2] | 6-4 | 
| Sandy Valley Cardinals[Div: 5 Reg: 17] | 1-9 | 
| St. Thomas Aquinas Knights[Div: 4 Reg: 13] | 3-7 | 
| Timken Trojans[Div: 2 Reg: 7] | 2-8 | 
| Tuslaw Mustangs[Div: 4 Reg: 13] | 7-3 | 
| 2007 W-L | |
| Archbishop Hoban Knights[Div: 2 Reg: 5] | 3-7 | 
| Barberton Magics[Div: 2 Reg: 5] | 2-8 | 
| Buchtel Griffins[Div: 2 Reg: 5] | 2-8 | 
| Copley Indians[Div: 2 Reg: 5] | 2-8 | 
| Coventry Comets[Div: 3 Reg: 9] | 3-7 | 
| Cuyahoga Falls Tigers[Div: 1 Reg: 2] | 2-8 | 
| Cuyahoga Valley Christian Academy Royals[Div: 4 Reg: 13] - #7 Seed - 11/3/07 - Steubenville 28 - CVCA 10 | 9-2 | 
| East Orientals[Div: 2 Reg: 5] | 2-8 | 
| Ellet Orangemen[Div: 2 Reg: 5] | 6-3 | 
| Firestone Falcons[Div: 2 Reg: 5] - #7 Seed - 11/2/07 - Tallmadge 35 - Firestone 20 | 7-4 | 
| Garfield Rams[Div: 1 Reg: 2] | 7-3 | 
| Green Bulldogs[Div: 1 Reg: 2] | 3-7 | 
| Hudson Explorers[Div: 1 Reg: 2] | 6-4 | 
| Kenmore Cardinals[Div: 2 Reg: 5] | 0-9 | 
| Manchester Panthers[Div: 4 Reg: 13] | 5-5 | 
| Mogadore Wildcats[Div: 6 Reg: 21] - #4 Seed - 11/10/07 - Bascom Hopewell-Loudon 40 - Mogadore 16 | 10-2 | 
| Nordonia Knights[Div: 1 Reg: 2] - #3 Seed - 11/10/07 - Hoover 21 - Nordonia 14 | 10-2 | 
| North Vikings[Div: 2 Reg: 5] | 5-5 | 
| Norton Panthers[Div: 3 Reg: 9] | 4-6 | 
| Revere Minutemen[Div: 2 Reg: 5] | 4-6 | 
| Springfield Spartans[Div: 2 Reg: 5] | 0-10 | 
| St. Vincent-St. Mary Irish[Div: 4 Reg: 13] - #4 Seed - 11/10/07 - Youngstown Cardinal Mooney 28 - St. Vincent-St. Mary - 7 | 9-3 | 
| Stow-Munroe Falls Bulldogs[Div: 1 Reg: 2] | 7-3 | 
| Tallmadge Blue Devils[Div: 2 Reg: 5] - #2 Seed - 11/9/07 - Parma Normandy 41 - Tallmadge 38 (3OT) | 10-2 | 
| Twinsburg Tigers[Div: 1 Reg: 2] | 3-7 | 
| Walsh Jesuit Warriors[Div: 3 Reg: 9] - #1 Seed! - 11/9/07 - Cortland Lakeview 14 - Walsh Jesuit 10 | 9-2 | 
| Woodridge Bulldogs[Div: 4 Reg: 13] | 8-2 | 














