Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2010 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2011 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2012 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2013 Season
| Division I - Cleveland St. Ignatius (14-1) - Cincinnati Elder (13-2) -> 28-20 Division II - Sylvania Southview (15-0) - Cincinnati Anderson (12-3) -> 29-25 Division III - Aurora (13-2) - Columbus Eastmoor Academy (13-2) -> 21-10 Division IV - Kettering Archbishop Alter (13-2) - Steubenville (14-1) -> 21-6 Division V - Youngstown Ursuline (15-0) - Findlay Liberty-Benton (14-1) -> 21-0 Division VI - Delphos St. John's (13-2) - Bascom Hopewell-Loudon (14-1) -> 34-14 | 
| 2008 W-L | |
| Chippewa Chipps[Div: 4 Reg: 13] | 4-6 | 
| Dalton Bulldogs[Div: 6 Reg: 21] | 6-4 | 
| Northwestern Huskies[Div: 5 Reg: 17] | 3-7 | 
| Norwayne Bobcats[Div: 5 Reg: 17] - #5 Seed - Gilmour Academy 48 - Norwayne 21 | 8-3 | 
| Orrville Red Riders[Div: 4 Reg: 13] | 7-3 | 
| Rittman Indians[Div: 5 Reg: 17] | 0-10 | 
| Smithville Smithies[Div: 5 Reg: 17] | 6-4 | 
| Triway Titans[Div: 4 Reg: 13] - #6 Seed - Triway 7 - Perry 41 | 8-3 | 
| Waynedale Golden Bears[Div: 5 Reg: 17] - #7 Seed - Columbiana Crestview 41 - Waynedale 12 | 8-3 | 
| Wooster Generals[Div: 2 Reg: 7] | 6-4 | 
| 2008 W-L | |
| Ashland Arrows[Div: 2 Reg: 6] | 4-6 | 
| Crestview Cougars[Div: 5 Reg: 18] - #8 Seed - Hamler Patrick Henry 38 - Crestview 7 | 9-2 | Hillsdale Falcons[Div: 5 Reg: 18] | 6-4 | Loudonville Redbirds[Div: 5 Reg: 18] | 3-7 | Mapleton Mounties[Div: 6 Reg: 21] | 2-8 | 
| 2008 W-L | |
| Black River Pirates[Div: 4 Reg: 13] | 5-5 | 
| Brunswick Blue Devils[ Div: 1 Reg: 2] - #3 Seed - Reg Semifinals - GlenOak 28 - Brunswick 3 | 10-2 | 
| Buckeye Bucks[Div: 3 Reg: 10] | 6-4 | 
| Cloverleaf Colts[Div: 2 Reg: 6] - #6 Seed - Cloverleaf 10 - Lexington 38 | 8-3 | 
| Highland Hornets[Div: 2 Reg: 6] - #4 Seed - Reg Finals - Sylvania Southview 28 - Highland 21 | 11-2 | 
| Medina Battling Bees[Div: 1 Reg: 2] | 4-6 | 
| Wadsworth Grizzlies[Div: 1 Reg: 2] | 5-5 | 
| 2008 W-L | |
| Alliance Aviators[Div: 2 Reg: 7] | 6-4 | 
| Canton Central Catholic Crusaders[Div: 4 Reg: 13] | 2-8 | 
| Canton McKinley Bulldogs[Div: 1 Reg: 2] - #7 Seed - GlenOak 14 - Canton McKinley 7 | 6-5 | 
| Canton South Wildcats[Div: 3 Reg: 11] - #4 Seed - Reg Semifinals - Dover 35 - Canton South 14 | 8-4 | 
| East Canton Hornets[Div: 6 Reg: 21] - #7 Seed - Norwalk St. Paul 56 - East Canton 7 | 7-4 | 
| Fairless Falcons[Div: 3 Reg: 11] | 4-6 | 
| Glen Oak Golden Eagles[Div: 1 Reg: 2] - #2 Seed - Reg Finals - Hoover 14 - GlenOak 0 | 10-3 | 
| Hoover Vikings[Div: 1 Reg: 2] - #1 Seed - State Semifinals - Cleveland St. Ignatius 34 - Hoover 7 | 12-2 | 
| Jackson Polar Bears[Div: 1 Reg: 2] | 5-5 | 
| Lake Blue Streaks[Div: 2 Reg: 7] | 5-5 | 
| Louisville Leopards[Div: 2 Reg: 7] - #2 Seed - Reg Finals - Cols. DeSales 38 - Louisville 21 | 12-1 | 
| Marlington Dukes[Div: 3 Reg: 11] | 5-5 | 
| Massillon Washington Tigers[Div: 1 Reg: 2] - #8 Seed - Hoover 14 - Massillon Washington 7 | 6-5 | 
| Minerva Lions[Div: 3 Reg: 11] | 6-4 | 
| Northwest Indians[Div: 3 Reg: 11] - #5 Seed - Canton South 20 - Northwest 7 | 8-3 | 
| Perry Panthers[Div: 1 Reg: 2] | 4-6 | 
| Sandy Valley Cardinals[Div: 5 Reg: 17] | 3-7 | 
| St. Thomas Aquinas Knights[Div: 4 Reg: 13] | 3-6 | 
| Timken Trojans[Div: 2 Reg: 7] | 3-7 | 
| Tuslaw Mustangs[Div: 4 Reg: 13] - #2 Seed - Reg Semifinals - Perry 47 - Tuslaw 0 | 10-1 | 
| 2008 W-L | |
| Archbishop Hoban Knights[Div: 2 Reg: 5] - #5 Seed - State Semifinals - Sylvania Southview 31 - Hoban 0 | 9-5 | 
| Barberton Magics[Div: 2 Reg: 5] | 3-7 | 
| Buchtel Griffins[Div: 2 Reg: 5] | 5-5 | 
| Copley Indians[Div: 2 Reg: 5] | 2-8 | 
| Coventry Comets[Div: 3 Reg: 9] | 3-7 | 
| Cuyahoga Falls Tigers[Div: 1 Reg: 2] | 2-8 | 
| Cuyahoga Valley Christian Academy Royals[Div: 4 Reg: 13] - #5 Seed - Cardinal Mooney 14 - CVCA 6 | 9-2 | 
| East Orientals[Div: 2 Reg: 5] | 3-7 | 
| Ellet Orangemen[Div: 2 Reg: 5] | 6-4 | 
| Firestone Falcons[Div: 2 Reg: 5] | 0-10 | 
| Garfield Rams[Div: 1 Reg: 2] | 8-2 | 
| Green Bulldogs[Div: 1 Reg: 2] | 4-6 | 
| Hudson Explorers[Div: 1 Reg: 2] | 5-5 | 
| Kenmore Cardinals[Div: 2 Reg: 5] | 3-7 | 
| Manchester Panthers[Div: 4 Reg: 13] | 7-3 | 
| Mogadore Wildcats[Div: 6 Reg: 21] - #4 Seed - Reg Semifinals - Bascom Hopewell-Loudon 30 - Mogadore 0 | 10-2 | 
| Nordonia Knights[Div: 1 Reg: 2] - #6 Seed - Brunswick 14 - Nordonia 10 | 7-4 | 
| North Vikings[Div: 2 Reg: 5] | 6-4 | 
| Norton Panthers[Div: 3 Reg: 9] | 2-8 | 
| Revere Minutemen[Div: 2 Reg: 5] | 6-4 | 
| Springfield Spartans[Div: 2 Reg: 5] | 0-10 | 
| St. Vincent-St. Mary Irish[Div: 4 Reg: 13] | 7-3 | 
| Stow-Munroe Falls Bulldogs[Div: 1 Reg: 2] | 4-6 | 
| Tallmadge Blue Devils[Div: 2 Reg: 5] - #6 Seed - Reg Finals - Hoban 17 - Tallmadge 14 | 9-4 | 
| Twinsburg Tigers[Div: 1 Reg: 2] - #4 Seed - Reg Semifinals - Hoover 13 - Twinsburg 10 | 9-3 | 
| Walsh Jesuit Warriors[Div: 3 Reg: 9] - #1 Seed - Reg Finals - Aurora 28 - Walsh Jesuit 7 | 9-3 | 
| Woodridge Bulldogs[Div: 4 Reg: 13] | 5-5 | 














