Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2010 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2011 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2012 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2013 Season
| Division I - St. Edward (15-0) - Wayne (11-4) -> 35-28 Division II - Maple Heights (15-0) - Trotwood-Madison (12-3) -> 45-33 Division III - Bishop Watterson (13-1) - Buchtel (11-4) -> 13-12 Division IV - Bishop Hartley (13-2) - Chagrin Falls (13-2) -> 34-13 Division V - Ursuline (15-0) - Coldwater (11-4) -> 51-21 Division VI - St. John's (15-0) - Shadyside (13-2) -> 77-6 | 
| 2010 W-L | |
| Chippewa Chipps[Div: 4 Reg: 14] | 0-10 | 
| Dalton Bulldogs[Div: 6 Reg: 21] - #6 Seed - Regional Semifinals | 7-3 | 
| Northwestern Huskies[Div: 5 Reg: 17] | 5-5 | 
| Norwayne Bobcats[Div: 5 Reg: 17] - #5 Seed - Regional Semifinals | 9-3 | 
| Orrville Red Riders[Div: 4 Reg: 14] - #3 Seed - State Semifinals | 10-4 | 
| Rittman Indians[Div: 6 Reg: 21] | 5-5 | 
| Smithville Smithies[Div: 5 Reg: 17] | 2-8 | 
| Triway Titans[Div: 4 Reg: 14] - #6 Seed - Regional Quarterfinals | 8-3 | 
| Waynedale Golden Bears[Div: 5 Reg: 17] | 2-8 | 
| Wooster Generals[Div: 2 Reg: 5] | 7-3 | 
| 2010 W-L | |
| Ashland Arrows[Div: 2 Reg: 5] - #4 Seed - Regional Semifinals | 10-3 | 
| Crestview Cougars[Div: 5 Reg: 18] | 6-4 | Hillsdale Falcons[Div: 5 Reg: 18] - #7 Seed - Regional Finals | 11-2 | Loudonville Redbirds[Div: 5 Reg: 18] | 3-7 | Mapleton Mounties[Div: 6 Reg: 21] | 0-10 | 
| 2010 W-L | |
| Black River Pirates[Div: 4 Reg: 14] | 6-4 | 
| Brunswick Blue Devils[ Div: 1 Reg: 2] | 5-5 | 
| Buckeye Bucks[Div: 3 Reg: 9] | 3-7 | 
| Cloverleaf Colts[Div: 2 Reg: 5] | 4-6 | 
| Highland Hornets[Div: 2 Reg: 5] | 4-6 | 
| Medina Battling Bees[Div: 1 Reg: 2] - #8 Seed - Regional Semifinals | 9-3 | 
| Wadsworth Grizzlies[Div: 1 Reg: 2] | 3-7 | 
| 2010 W-L | |
| Alliance Aviators[Div: 3 Reg: 11] | 5-5 | 
| Canton Central Catholic Crusaders[Div: 4 Reg: 13] | 8-2 | 
| Canton McKinley Bulldogs[Div: 1 Reg: 2] - #1 Seed - Regional Quarterfinals | 8-3 | 
| Canton South Wildcats[Div: 3 Reg: 11] | 3-7 | 
| East Canton Hornets[Div: 5 Reg: 17] | 2-8 | 
| Fairless Falcons[Div: 3 Reg: 11] | 1-9 | 
| GlenOak Golden Eagles[Div: 1 Reg: 2] | 4-6 | 
| Hoover Vikings[Div: 1 Reg: 2] | 3-7 | 
| Jackson Polar Bears[Div: 1 Reg: 2] | 3-7 | 
| Lake Blue Streaks[Div: 2 Reg: 7] - #3 Seed - State Semifinals | 10-4 | 
| Louisville Leopards[Div: 2 Reg: 7] | 7-3 | 
| Marlington Dukes[Div: 3 Reg: 11] - #1 Seed - State Semifinals | 13-1 | 
| Massillon Washington Tigers[Div: 1 Reg: 2] - #6 Seed - Regional Quarterfinals | 7-4 | 
| Minerva Lions[Div: 3 Reg: 11] - #8 Seed - Regional Quarterfinals | 8-3 | 
| Northwest Indians[Div: 3 Reg: 11] | 4-6 | 
| Perry Panthers[Div: 1 Reg: 2] | 7-3 | 
| Sandy Valley Cardinals[Div: 4 Reg: 13] | 3-7 | 
| St. Thomas Aquinas Knights[Div: 5 Reg: 17] | 5-5 | 
| Timken Trojans[Div: 2 Reg: 7] | 2-8 | 
| Tuslaw Mustangs[Div: 4 Reg: 13] | 4-6 | 
| 2010 W-L | |
| Archbishop Hoban Knights[Div: 3 Reg: 9] | 4-6 | 
| Barberton Magics[Div: 2 Reg: 5] | 2-8 | 
| Buchtel Griffins[Div: 3 Reg: 9] - #4 Seed - State Runner-Up | 11-4 | 
| Copley Indians[Div: 2 Reg: 5] - #3 Seed - Regional Quarterfinals | 9-2 | 
| Coventry Comets[Div: 3 Reg: 9] | 2-8 | 
| Cuyahoga Falls Tigers[Div: 1 Reg: 2] | 1-9 | 
| Cuyahoga Valley Christian Academy Royals[Div: 4 Reg: 13] | 6-4 | 
| East Orientals[Div: 2 Reg: 5] | 3-7 | 
| Ellet Orangemen[Div: 2 Reg: 5] | 4-6 | 
| Firestone Falcons[Div: 2 Reg: 5] | 6-4 | 
| Garfield Rams[Div: 2 Reg: 5] | 4-6 | 
| Green Bulldogs[Div: 1 Reg: 2] | 5-5 | 
| Hudson Explorers[Div: 1 Reg: 2] | 4-6 | 
| Kenmore Cardinals[Div: 2 Reg: 5] | 2-8 | 
| Manchester Panthers[Div: 4 Reg: 13] - #1 Seed - Regional Finals | 12-1 | 
| Mogadore Wildcats[Div: 6 Reg: 21] - #2 Seed - State Semifinals | 13-1 | 
| Nordonia Knights[Div: 1 Reg: 2] | 2-8 | 
| North Vikings[Div: 2 Reg: 5] | 0-10 | 
| Norton Panthers[Div: 3 Reg: 9] | 2-8 | 
| Revere Minutemen[Div: 2 Reg: 5] | 3-7 | 
| Springfield Spartans[Div: 3 Reg: 9] | 3-7 | 
| St. Vincent-St. Mary Irish[Div: 3 Reg: 9] - #7 Seed - Regional Semifinals | 7-5 | 
| Stow-Munroe Falls Bulldogs[Div: 1 Reg: 2] | 4-6 | 
| Tallmadge Blue Devils[Div: 2 Reg: 5] - #1 Seed - Regional Semifinals | 11-1 | 
| Twinsburg Tigers[Div: 1 Reg: 2] - #7 Seed - Regional Semifinals | 10-2 | 
| Walsh Jesuit Warriors[Div: 2 Reg: 5] | 7-3 | 
| Woodridge Bulldogs[Div: 4 Reg: 13] | 7-3 | 














